Single and dual radio USB interfaces comparison table
| Product | MK2R+ | u2R | MK II | DK II | CK | USB II | USB III |
| Two Radio Operation | Yes | Yes | No | No | No | No | No |
| i-LINK Support | Yes | No | Yes | No | No | No | No |
| Built-in USB Sound card | Yes | No | Yes | Yes | No | No | Yes |
| Integrated WinKey | Yes | Yes | Yes | Yes | Yes | No | No |
| CW Memories | Yes | Yes | Yes | Yes | Yes | No | No |
| FSK Memories | Yes | Yes | Yes | Yes | No | No | No |
| PS/2 Keypad Support | Yes | Yes | Yes | Yes | Yes | No | No |
| FSK Support | Yes | Yes | Yes | Yes | No | Yes* | Yes* |
| Dual Receive Support | Yes | Yes | Yes | Yes | n/a | No | No |
| Voice Keyer Support | Yes | Yes | Yes | No | n/a | No | No |
| Microphone Switching | Yes | Yes | Yes | No | n/a | No | No |
| PA/LNA Switching | Yes | No | Yes | Yes | No | No | No |
| Auxiliary CI-V Output | Yes | No | Yes | Yes | No | No | No |
| SteppIR/UltraBeam control | Yes | No | Yes | No | No | No | No |
| Audio based P-FSK/Q-CW | No | No | No | Yes | No | No | Yes |
* WITH MMTTY/EXTFSK AND WRITELOG “SOFTWARE GENERATED FSK”